Property Attributes
- MLS#OC26190096
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CityMission Viejo
- Area Mission Viejo Central
- NeighborhoodCasta Del Sol - Pud (CS)
- Zip92692
- Style
- Year Built1973
- Price$ 1,039,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1525
- Lot Size0.0833 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
On top of the world with panoramic City views. New kitchen with center island that opens to living room. New kitchen cabinets, new quartz counter tops, and new stainless steel appliances including new microwave and refrigerator. Brand new Spanish tile roof and roof sheeting complete with gutters. Custom designed master bedroom closet. Light and bright living room with custom fireplace and large double slider doors which open to the patio Newly Remodeled full bathrooms with walk-in shower. Huge master suite with walk-in closet. New energy effecient windows and sliders. Added inside laundry and sink as well as a pantry for storage. New doors and hardware, recessed LED lighting throughout with luxury vinyl floors. Two car garage with pulldown ladder for attic storage. This home offers stunning views from the front, back and the side. This is a newer heating and air conditioning and new ducting system. Home has been repiped throughout. Located in the vibrant Casta Del Sol 55 and over community. The community has two recreation centers, two pools in addition to a vegetable garden, golf chipping area, and many clubs such as pickleball, tennis, lawn bowling.There are numerous Clubs and social activities residents can participate in year round.
| Price History | |
|---|---|
| 9/1/2026 | Listed $1,039,900 |
General Features
| Living Area | 1525 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Ridge Vents,Spanish Tile |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Water Heater |
| Zoning | RPD |
| HOA Fee | 594 |
| Garage Spaces | 2 |
| Association Fee Includes | Pest Control |
| Patio/Porch Features | Brick,Covered,Front Porch,Patio,Wood |
| Architectural Style | Spanish |
| Pool Features | Gunite,Heated,In Ground,Permits,Association |
| Security Features | Fire Detection System,Security Gate,Gated with Guard,Gated Community,Gated with Attendant,Key Card Entry,Smoke Detector(s) |
| Construction Materials | Drywall,Stucco,Copper Plumbing |
| Year Built | 1973 |
| Electric | Electricity - On Property,220 Volts in Garage,220 Volts in Kitchen,220 Volts in Laundry |
| View | City Lights,Hills,Mountain(s),Panoramic |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Elevation | 788 |
| Waterfront Features | Lake Privileges |
| Community Features | Golf,Lake,Park,Gated |
| Accessibility | No Stairs |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Clubhouse,Controlled Access,Fitness Center,Fire Pit,Maintenance Grounds,Game Room,Meeting Room,Management,Meeting/Banquet/Party Room,Maintenance Front Yard,Outdoor Cooking Area,Barbecue,Picnic Area,Paddle Tennis,Pickleball,Pool,Pets Allowed,Recreation Room,Guard |
| HOA | true |
| Attached Garage | true |
| Contingency | Loan contingency |
| Energy Efficient | Appliances,Doors,Insulation,Lighting,Roof,Thermostat,Windows |
| Subdivision Name | Casta Del Sol - Pud (CS) |
| Facing Direction | North |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | Buyer's agent must present ID at Gate for access |
| City | Mission Viejo |
| Disclosures | Covenants/Restrictions Disclosure,Earthquake Insurance Available,HOA Disclosure |
| Association Name | Casta Del Sol |
| Entry Location | 1 |
| Senior Community Y/N | true |
| High School District | Capistrano Unified |
| Number Of Units Total | 1 |
| MLS Area | MC - Mission Viejo Central |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3630 |
| Listing Terms | Cash,Cash to New Loan,Conventional,Fannie Mae |
| Spa Features | Association |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Updated/Remodeled |
| Walk Score | 54 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 3 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MISSION VIEJO |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,Open Floorplan,Pantry,Pull Down Attic Stairs,Recessed Lighting,Unfurnished,Wired for Data,Bedroom on Main Level,French Door(s)/Atrium Door(s),Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Wood |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Skylight(s),Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Door-Multi,Driveway,Garage,Garage Door Opener |
| Lot Features | Drip Irrigation/Bubblers,Garden,Greenbelt,Sprinklers In Rear,Sprinklers In Front,Lawn,Landscaped,Rectangular Lot,Sprinklers Timer,Sprinklers On Side |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3630 |
| Foundation Details | Slab |
| Spa | true |
| Lot Dimensions | 3568 |
| Lot Size Acres | 0.0833 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Atrium Doors,Panel Doors |
| Road Frontage Type | City Street |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 12:38 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 14, 2026 12:08 AM UTC
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers