Property Attributes
- MLS#OC26135539
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CitySan Clemente
- Area San Clemente North
- NeighborhoodMira Costa Villas (MC)
- Zip92672
- Style
- Year Built1974
- Price$ 1,199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1489
- Lot Size0.0428 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This turnkey single-family attached home combines modern comfort with the San Clemente lifestyle. The custom kitchen design was made to maximize every inch of space. The new and redesigned patio is now more functional and inviting for those who love to spend time enjoying the fair weather outdoors. The brand-new windows, floors, and lighting throughout the home showcase new appliances like the refrigerator, range, microwave, and water heater. The bathrooms have been completely renovated, boasting two new tubs, three new vanities, new porcelain tile floors, and new showers. Allow modern comfort to welcome you home every time from your trips to the beach, local parks, pier, harbor, shopping, pool, and more. This is the best California has to offer, and it is all here just waiting for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Palisades Elementary School | Shorecliff Middle School | San Clemente High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $1,199,000 |
General Features
| Living Area | 1489 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | None |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Water To Refrigerator |
| HOA Fee | 588 |
| Garage Spaces | 2 |
| Association Fee Includes | Pest Control |
| Patio/Porch Features | Concrete,Front Porch,Open,Patio,Porch,Stone,Tile |
| Architectural Style | Contemporary |
| Pool Features | Fenced,Heated,In Ground,Association |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector(s) |
| Construction Materials | Drywall,Glass,Concrete,Stucco,Wood Siding |
| Year Built | 1974 |
| Electric | Electricity - On Property,220 Volts in Garage,220 Volts in Kitchen,Standard,220 Volts |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Storm Drain(s),Street Lights,Suburban,Sidewalks,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Management,Maintenance Front Yard,Picnic Area,Playground,Pool,Pets Allowed,Spa/Hot Tub,Security,Trash,Cable TV,Water |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mira Costa Villas (MC) |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | Camino De Estrella to Camino Mira Costa to Calle La Veta |
| High School | San Clemente |
| City | San Clemente |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Mira Costa Villas |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Capistrano Unified |
| Number Of Units Total | 1 |
| MLS Area | SN - San Clemente North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1864 |
| Carport Y/N | true |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,Fannie Mae,Freddie Mac,VA Loan |
| Spa Features | Association,Heated,In Ground |
| Elementary School | Palisades |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Shorecliff |
| Property Condition | Updated/Remodeled,Termite Clearance,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 114 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-27 |
| PostalCity | SAN CLEMENTE |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Eat-in Kitchen,High Ceilings,Pantry,Quartz Counters,Stone Counters,Storage,Attic,Bedroom on Main Level,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Good Condition,Wood |
|---|---|
| Parking Features | Assigned,Carport,Driveway Level,Door-Single,Driveway,Driveway Up Slope From Street,Garage Faces Front,Garage,Garage Door Opener,Guest,On Site,Paved,Permit Required,Public,Private,One Space,Unassigned,Uncovered |
| Lot Features | Back Yard,Drip Irrigation/Bubblers,Gentle Sloping,Sprinklers In Rear,Sprinklers In Front,Landscaped,Near Park,Sprinklers Manual,Sprinkler System |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dining Room Chandelier, Refrigerator, Dishwasher, Microwave, and Range. |
| Lot Size Area | 1864 |
| Foundation Details | Slab |
| Spa | true |
| Lot Dimensions | 22x73x28x41x31 |
| Lot Size Acres | 0.0428 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,Mirrored Closet Door(s),Sliding Doors |
| Road Frontage Type | City Street |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 3:36 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 8:28 PM UTC
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers