Property Attributes
- MLS#OC26068350
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityLaguna Niguel
- Area Summit
- NeighborhoodLaguna Sur Custom (LSC)
- Zip92677
- Style
- Year Built1994
- Price$ 4,988,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4647
- Lot Size0.4132 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Set behind the gates of Laguna Sur, this remarkable estate showcases sweeping ocean, Catalina Island, and coastline views extending toward Palos Verdes. The residence offers a thoughtfully designed two-level floor plan with generous living spaces and an easy, open flow ideal for both everyday living and entertaining. The home makes a striking first impression with a custom entry featuring 10-foot-tall custom wrought iron doors with a 6-foot wrought iron window arching above. These doors open to a dramatic foyer with soaring ceilings and a distinctive circular marble design. Architectural elements throughout include graceful archways, statement columns, and expansive windows that highlight the views. Designer lighting and a sophisticated combination of wood and travertine flooring complete the space. A custom wrought iron staircase adds to the home’s refined character. The layout includes five bedrooms and four and a half bathrooms, along with a formal dining room and an inviting family room complete with a 15-foot built-in showcase-bookcase. Natural light fills the interior, enhancing the sense of space and drawing attention to the stunning coastal scenery. Upstairs, a versatile loft overlooks the main entry area below and captures beautiful ocean views. It is ideal for a lounge, office, or media space. Thoughtful enhancements elevate the home throughout, including an expansive backyard deck designed for outdoor entertainment and relaxation. The kitchen has been beautifully redone with updated finishes and appliances, creating a functional and stylish centerpiece. The primary suite features incredible views and offers a spa-inspired experience with a refined bath retreat and a steam shower; the fifth bedroom has been converted to an oversized walk-in closet accessible through the primary suite bathroom. Additional improvements include a dry sauna, updated lighting throughout, refreshed fencing for added privacy, and an enhanced entryway that complements the home’s architectural appeal. A fully integrated solar system with 3 Tesla Powerwalls provides impressive efficiency and can power the entire home, including both air conditioning systems, off-grid. Located within the highly sought-after Laguna Sur community, this home presents a rare opportunity to enjoy coastal living with impressive views and refined, move-in-ready upgrades.
| Middle School | High School |
|---|---|
| Niguel Middle School | Dana Hills High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $4,988,000 |
General Features
| Living Area | 4647 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Fireplace(s),Natural Gas,Solar,Zoned |
| Cooling | Central Air,Dual,Electric,High Efficiency |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | 6 Burner Stove,Barbecue,Convection Oven,Double Oven,Dishwasher,Electric Oven,Freezer,Gas Cooktop,Disposal,Gas Water Heater,Ice Maker,Refrigerator,Range Hood,Self Cleaning Oven,Vented Exhaust Fan,Water To Refrigerator,Water Purifier,Dryer,Washer |
| HOA Fee | 276.46 |
| Garage Spaces | 3 |
| Association Fee Includes | Earthquake Insurance,Pest Control |
| Patio/Porch Features | Open,Patio,Stone |
| Architectural Style | Custom,Mediterranean |
| Pool Features | Community,Filtered,Heated,In Ground,Permits,Association |
| Security Features | Carbon Monoxide Detector(s),Security Gate,Gated with Guard,Gated Community,Gated with Attendant,24 Hour Security,Smoke Detector(s) |
| Construction Materials | Frame,Stucco,Copper Plumbing |
| Year Built | 1994 |
| Electric | Electricity - On Property,220 Volts in Garage,220 Volts in Kitchen,220 Volts in Laundry,Photovoltaics Stand-Alone,Photovoltaics Seller Owned |
| View | Catalina,City Lights,Coastline,Hills,Neighborhood,Ocean,Panoramic,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Across the Road from Lake/Ocean |
| Community Features | Curbs,Gutter(s),Preserve/Public Land,Rural,Storm Drain(s),Street Lights,Suburban,Sidewalks,Gated,Pool |
| Accessibility | Safe Emergency Egress from Home,Accessible Doors,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Maintenance Grounds,Meeting Room,Picnic Area,Paddle Tennis,Pickleball,Pool,Pet Restrictions,Pets Allowed,Guard,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Laguna Sur Custom (LSC) |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Head southwest on Pacific Island Dr toward Talavera Dr, Turn right onto Talavera Dr, Turn left onto Marseille, Continue onto Le Conte |
| High School | Dana Hills |
| City | Laguna Niguel |
| Disclosures | Covenants/Restrictions Disclosure,Easement(s),HOA Disclosure |
| Association Name | Laguna Sur |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Capistrano Unified |
| Number Of Units Total | 1 |
| MLS Area | LNSMT - Summit |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18000 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | Association,Community,Gunite,Heated,In Ground |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Niguel |
| Property Condition | Additions/Alterations,Building Permit,Repairs Cosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://iframe.videodelivery.net/9ab8c2790c31897667b3b84dd3e55002 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 1 |
| Virtual Tour | https://iframe.videodelivery.net/4423ebc9dbf5e4ce6e98648e1ba52616 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAGUNA NIGUEL |
Interior Features
| Interior Amenities | Built-in Features,Balcony,Breakfast Area,Crown Molding,Central Vacuum,Separate/Formal Dining Room,Granite Counters,High Ceilings,Stone Counters,Recessed Lighting,Storage,Two Story Ceilings,Galley Kitchen,Loft,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Stone,Wood |
| Fireplace Features | Family Room,Gas,Living Room,Primary Bedroom,Outside |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Bay Window(s),Casement Window(s),Custom Covering(s),Double Pane Windows,Drapes,ENERGY STAR Qualified Windows,Insulated Windows,Low-Emissivity Windows,Roller Shields,Screens |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room,Stacked |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Barbecue,Lighting,Rain Gutters,Fire Pit |
|---|---|
| Fencing | Excellent Condition,New Condition,Wrought Iron |
| Parking Features | Door-Multi,Direct Access,Driveway,Garage Faces Front,Garage,Paved |
| Lot Features | Bluff,Back Yard,Front Yard,Garden,Sprinklers In Rear,Sprinklers In Front,Irregular Lot,Lawn,Landscaped,Secluded,Sprinklers Timer,Sprinklers On Side |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 18000 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.4132 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 3:36 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 8:28 PM UTC
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers